
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 16 item ,Importing country:Pakistan
HScode 1
Times 16
Amount 0
Parters 13
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190829 | ||
| Importer | MADNI PAPER MART ![]() |
||
| Importer address | 8-NAFEES PAPER MARKET, ABKARI ROAD, LAHORE, PAKISTAN | ||
| Supplier | GOLD EAST PAPER(JIANGSU)CO.,LTD. ![]() |
||
| Supplier address | 8,XING GANG EAS | ||
| Loading port | ZHENJIANG | Destination port | KAPW |
| Product description | 1X20 FCL CNTR STC 2/S COATED ART PAPER GLOSS AND MATT SHEETS NEVIA BRAND SHIPPERS LOAD STOW AND COUNTTranslation | ||
| Quantity | 24234 | Quantity unit | units |
| Weight | 25.15 | ||
| Packages | 35 | Type of packaging | PALLET |
| Bill of lading | 1159505705 | ||
| Vessel name | KOTA CABAR | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
16Times
-
0Amount
-
13Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170910 | - | - | - | LPAF | ||
| 20170202 | - | - | - | LPAF | ||
| 20170322 | - | - | - | LPAF | ||
| 20170131 | - | - | - | LPAF | ||
| 20170928 | - | - | - | LPAF | ||
| 20170914 | - | - | - | LPAF | ||
| 20171012 | - | - | - | LPAF | ||
| 20171028 | - | - | - | LPAF | ||
| 20170928 | - | - | - | LPAF | ||
| 20170808 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail